Guido Rodrígue is a 30-year-old Argentinian soccer player. Guido plays a versatile defensive midfield role for Premier League club West Ham United and the Argentina national team. In his career, Guido has won the FIFA World Cup and two-time Copa América. He has also won the Balón de Oro.
Guido Rodríguez Bio
| Full Name | Guido Rodríguez |
| Birth Date | 12 April 1994 |
| Birth Place | Sáenz Peña, Argentina |
| Age | 30 years |
| Weight | 174 lbs |
| Height | 1,85 m |
| Nationality | Argentina |
| Shirt number | 24 |
| Footed | Right |
| Position | Defender – Midfielder |
| Market value | €21.00 million |
| Club Team | West Ham United |
| National Team | Argentina |
Football Career
Club Career
As a teenager, Guido started his club career in the River Plate. For the first time, Rodríguez debuted for River Plate in a Copa Argentina quarter-final game against Rosario Central on 9 October 2014. He spent 16 years with River Plate. After that, Rodríguez joined Mexican side Club Tijuana in 2016 with 39 league appearances and five goals.
Stats(Club Career)
| Club | Leage | Year | App | Goal | Assists | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|
| Club América | Liga MX | 2019-20 | 22 | 3 | 1 | 9 | 1 |
| Club América | Liga MX | 2018-19 | 44 | 8 | 2 | 6 | 1 |
| Club América | Liga MX | 2017-18 | 37 | 1 | 0 | 9 | 3 |
| Club América | Copa MX | 2018-19 | 7 | 0 | – | 3 | 0 |
| Club América | Copa MX | 2017-18 | 6 | 0 | – | 1 | 1 |
| Club América | Concacaf Champions Cup | 2018 | 4 | 0 | 0 | 1 | 0 |
| Club América | Supercopa MX | 2017 | 1 | 0 | 0 | 0 | 0 |
| Club Tijuana | Liga MX | 2016-17 | 39 | 5 | 0 | 16 | 2 |
| Club Tijuana | Copa MX | 2016-17 | 3 | 0 | – | 2 | 0 |
| Defensa y Justicia | Argentine Primera División | 2016 | 15 | 0 | 0 | 5 | 0 |
| River Plate | Argentine Primera División | 2015 | 9 | 1 | 0 | 2 | 0 |
| River Plate | Argentine Primera División | 2014 | 7 | 0 | 0 | 2 | 0 |
In 2017, Rodríguez joined the Club Américaand won the Balón de Oro award in 2019. After six months, Rodríguez moved to Europe, signing for La Liga side Real Betis on 14 January 2020. After his contract expired, Rodríguez left Real Betis and joined Premier League, West Ham United on a free transfer. On 17 August, he debuted for the club against Aston Villa.
Stats(Real Betis, West Ham)
| Club | League | Year | App | Goal | Assists | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|
| West Ham | Premier League | 2024-25 | 9 | 0 | 0 | 2 | 0 |
| West Ham | EFL Cup | 2024-25 | 1 | 0 | 0 | 0 | 0 |
| Real Betis | La Liga | 2023-24 | 24 | 2 | 0 | 6 | 0 |
| Real Betis | La Liga | 2022-23 | 34 | 1 | 0 | 8 | 0 |
| Real Betis | La Liga | 2021-22 | 32 | 1 | 2 | 8 | 1 |
| Real Betis | La Liga | 2020-21 | 35 | 1 | 0 | 10 | 0 |
| Real Betis | La Liga | 2019-20 | 14 | 1 | 0 | 5 | 0 |
| Real Betis | Europa League | 2023-24 | 5 | 0 | 1 | 3 | 0 |
| Real Betis | Europa League | 2022-23 | 7 | 1 | 0 | 0 | 0 |
| Real Betis | Europa League | 2021-22 | 9 | 1 | 1 | 2 | 0 |
| Real Betis | Supercopa de España | 2023 | 1 | 0 | 0 | 1 | 0 |
International Career
For the first time, Rodríguez appeared in the Argentina national team’s friendly match against Brazil in Melbourne on 9 June 2017. Moreover, Rodríguez was selected in Argentina’s 23-man squad for the 2019 Copa América in May 2019. In November 2022, Rodríguez was selected for Argentina’s 26-man squad, for the 2022 FIFA World Cup and later appeared in the 2024 Copa América.
International Stats
| NationalTeam | Tournament | Year | App | Goal | Assists | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|
| Argentina | Copa América | 2024 | 1 | 0 | 0 | 0 | 0 |
| Argentina | Copa América | 2021 | 6 | 1 | 0 | 1 | 0 |
| Argentina | Copa América | 2019 | 1 | 0 | 0 | 1 | 0 |
| Argentina | FIFA World Cup | 2022 | 1 | 0 | 0 | 0 | 0 |
| Argentina | World Cup Qualifiers | 2020-22 | 8 | 0 | 0 | 0 | 0 |
Rodríguez’s Awards
Guido Rodríguez has won several awards, including:
- FIFA World Cup: In 2022, Argentina
- Copa América: In 2021 and 2024, Argentina
- CONMEBOL–UEFA Cup of Champions: In 2022, Argentina
- Liga MX Defensive Midfielder of the Year: In 2016-17 and 2018-19, Individual
- Liga MX Balón de Oro: In 2018-19, Individual
- Liga MX Apertura: In 2018, América
- Copa MX Clausura: In 2019, América
- Copa del Rey: In 2022, Real Betis